Skip to content. | Skip to navigation
Orinda Academy
19 Altarinda Road
Orinda, CA 94563
PHONE: (925) 254-7553,
FAX: (925) 254-4768
All email addresses are faculty & staff first names at orindaacademy.org. In the case of duplicates, add the first letter of the last name (e.g. elainec).
| Name | Department | Position | Ext |
| Nettie Anthony-Harris | Admissions | Director of Admissions | 305 |
| Irene Brates | Foreign Language | Teacher | 333 |
| Elaine Chu | Social Sciences | Teacher | 326 |
| Norm Coleman | Administration | Academic Dean | 303 |
| Ryan Devine | English | Department Head | 328 |
| Mitch Goldman | Math and Science | Dept. Head/Athletic Director | 329 |
| Lisa Graydon | Administration | Administrative Assistant | 301 |
| Ron Graydon | Administration | Director | 302 |
| Elaine Hester | Technology | Tech Coordinator/Teacher | 306 |
| Brandy Jordan | Office | Office Assistant | 301 |
| Ben Lavender | Math and Science | Teacher/Coach | 332 |
| Leigh Lightfoot | Arts | Counselor/Teacher | 331 |
| Robyn Lindner | English |
Teacher | 340 |
| Jeff Quittman | Social Sciences | Dept. Head | 334 |
| Judy Quittman | Administration | Business Manager | 309 |
| Katherine Saxby | Foreign Language | Dept. Head | 335 |
| Nicole Schwing | Arts |
Director of Dance | 341 |
| Bob Shayler | Math and Science | Teacher | 336 |
| Starfire | Math and Science | Teacher | 325 |
| Loyes Wilkinson | Math and Science | Teacher | 338 |
| Noel Williams | Arts |
Teacher | 339 |
| Roger Wise | Administration |
Assistant Dean | 304 |
