Faculty & Staff Directory
All email addresses are faculty & staff first names at orindaacademy.org. In the case of duplicates, add the first letter of the last name (e.g. elainec).
| Name | Department | Position | Ext |
| Nettie Anthony-Harris | Admissions | Director of Admissions | 305 |
| Molly Aaronson-Gelb | English | mollyag @ orindaacademy.org | |
| Michelle Bellaver | Drama | Teacher | |
| Chris Booth | P.E., Coach, Health | Teacher/Coach | 325 |
| Elaine Chu | Social Sciences | Teacher | 326 |
| Norm Coleman | Administration | Academic Dean/Assistant Head of School | 303 |
| Cyndy Gifford-Palermo | English | Teacher | 331 |
| Mitch Goldman | Math and Science | Teacher/Dept. Head |
329 |
| Lisa Graydon | Administration | Administrative Assistant | 301 |
| Ron Graydon | Administration | Head of School | 302 |
| Elaine Hester | Technology | Tech Coordinator/Teacher | 306 |
| Brandy Jordan | Office | Office Assistant | 301 |
| Elizabeth Jurado | Foreign Language | Teacher | 333 |
| Ben Lavender | Math and Science | Teacher/Athletic Director |
332 |
| Jeff Quittman | Social Sciences | Teacher/Dept. Head | 334 |
| Judy Quittman | Administration | Business Manager | 309 |
| Katherine Saxby | Foreign Language | Teacher/Dept. Head | 335 |
| Nicole Schwing | Arts |
Director of Dance | 341 |
| Bob Shayler | Math and Science | Teacher | 336 |
| Molly Smart | Arts | Teacher | 330 |
| Noel Williams | Arts |
Teacher | 339 |
| Roger Wise | Administration |
Dean of Students | 304 |
